Custom Environments
Companies you can hire to build custom RL environments: bespoke, production-grade environments developed from your own data, tools, and workflows. This is where to look if you want to outsource RL environment development, need fast turnaround on custom agent evals and benchmarks, or want environments tailored to a specific product rather than off-the-shelf tasks.
5 companies · 0 cataloged artifacts · as of 2026-08-16
| Name | Domains | Type / catalog | Location | Team | Funding | Raising |
|---|---|---|---|---|---|---|
| Applied Compute Ex-OpenAI trio applying RL to build specialist enterprise models | Enterprise, Machine Learning, Custom Environments | Pure-play commercial Catalog unknown | San Francisco | 11-25 | $80M total at $700M valuation (Oct 2025) | Yes |
| HUD Evals and RL environments platform for computer-use agents | Computer Use, Coding, Long Horizon, Environment Platforms, Custom Environments | Environment platform Catalog unknown | San Francisco, Singapore | 11-25 | $15M raised (YC W25, Exceptional Capital) | Unknown |
| Rise Data Labs RL environments and tasks across multiple domains, supported by a large expert network | Computer Use, Coding, Finance, Cybersecurity, Legal, Data Labeling, Enterprise, Multi-Domain, RLHF, Custom Environments | Data + environments 3 artifacts | New York, United States | 11-25 | - | Unknown |
| Veris AI High-fidelity simulated environments to train enterprise AI agents | Enterprise, Custom Environments, Simulation | Pure-play commercial Catalog unknown | New York | 1-10 | Seed, $8.5M (Decibel and Acrew, June 2025) | Unknown |
| Vmax Converts proprietary data into RL environments | Machine Learning, Custom Environments | Pure-play commercial Catalog unknown | San Francisco, New York | 1-10 | - | Unknown |
Available environments, datasets & benchmarks
Source-backed catalog records connected to custom environments.
No verified artifact records in this domain yet. This is a coverage gap, not evidence that no artifacts exist.