Simulation
High-fidelity RL simulation environments: digital twins of real software, businesses, and physical spaces where agents train safely before touching production. Spans enterprise workflow simulation, replica websites and tools, and physics-accurate simulators that generate synthetic data and close the sim-to-real gap for robotics and physical AI.
7 companies · 0 cataloged artifacts · as of 2026-08-16
| Name | Domains | Type / catalog | Location | Team | Funding | Raising |
|---|---|---|---|---|---|---|
| Collinear Enterprise simulation, judges, and long-horizon trajectory generation | Enterprise, Long Horizon, Machine Learning, Simulation | Pure-play commercial Catalog unknown | Mountain View, Sunnyvale | 11-25 | - | Unknown |
| Duality AI Falcon: reality-grade digital twin simulation for AI and robotics | Robotics, Simulation | Simulator Catalog unknown | San Mateo | 26-50 | - | Unknown |
| Genesis AI Physics simulation engine and foundation model for robotics | Robotics, Simulation, Machine Learning | Simulator Catalog unknown | San Francisco, Paris | 26-50 | Seed, $105M (Eclipse Ventures, Khosla Ventures, July 2025) | Unknown |
| Plato High-fidelity replicas of websites and software for agent training | Browser, Enterprise, Simulation | Pure-play commercial Catalog unknown | San Francisco | 1-10 | - | Unknown |
| Refresh Simulation engines with verifiable rewards for coding and computer use | Coding, Computer Use, Simulation | Pure-play commercial Catalog unknown | San Francisco | 1-10 | - | Unknown |
| Scaled Foundations GRID: a simulation-first platform for robot learning | Robotics, Simulation, Machine Learning | Simulator Catalog unknown | Seattle | 1-10 | - | Unknown |
| Veris AI High-fidelity simulated environments to train enterprise AI agents | Enterprise, Custom Environments, Simulation | Pure-play commercial Catalog unknown | New York | 1-10 | Seed, $8.5M (Decibel and Acrew, June 2025) | Unknown |
Available environments, datasets & benchmarks
Source-backed catalog records connected to simulation.
No verified artifact records in this domain yet. This is a coverage gap, not evidence that no artifacts exist.